X 
Indices
Home | Market Info | Equity | Other Market | Indices
  Exchange  
IndexCurrent ValuePrevious CloseChange (%)
SENSEX 76059.77 76391.39 -0.43
BSE100 25372.53 25452.84 -0.32
BSE200 11144.69 11183.27 -0.34
BSE500 35829.46 35944.66 -0.32
BSE IT 27714.16 27532.29 0.66
BSEFMC 18293.96 18257.99 0.20
BSE CG 77369.24 77737.61 -0.47
BSE CD 62891.64 63124.19 -0.37
BSE HC 49395.81 49556.76 -0.32
DOL200 1922.00 1928.18 -0.32
Page 1 of 2
PREV || NEXT