X 
Indices
Home | Market Info | Equity | Other Market | Indices
  Exchange  
IndexCurrent ValuePrevious CloseChange (%)
SENSEX 74858.99 74294.96 0.76
BSE100 25158.16 24985.86 0.69
BSE200 11050.67 10991.07 0.54
BSE500 35787.64 35625.23 0.46
BSE IT 27744.62 27612.54 0.48
BSEFMC 17383.96 17199.65 1.07
BSE CG 77085.27 76861.86 0.29
BSE CD 61181.51 60245.85 1.55
BSE HC 52015.08 51438.34 1.12
DOL200 1920.51 1908.33 0.64
Page 1 of 2
PREV || NEXT